Conrad Hool Net Worth
Publish date: 2024-07-16
Conrad Hool net worth is
$900,000
Conrad Hool Wiki: Salary, Married, Wedding, Spouse, Family
Conrad Hool was born in 1947. He is a producer and production manager, known for Man on Fire (2004), Club Dread (2004) and Crocodile Dundee in Los Angeles (2001). | Net Worth | $900,000 |
| Date Of Birth | 1947 |
| Profession | Producer, Production Manager, Actor |
| Known For | Man on Fire (2004), Club Dread (2004), Crocodile Dundee in Los Angeles (2001), Flipper (1996) |
| # | Fact |
|---|
| 1 | Father of Christopher Hool. |
| 2 | Father of Carla Hool. |
| 3 | Brother of Lance Hool |
Producer
| Title | Year | Status | Character |
|---|
| Man on Fire | 2004 | co-producer | |
| Club Dread | 2004 | co-producer | |
| Crocodile Dundee in Los Angeles | 2001 | co-producer | |
| One Man's Hero | 1999 | producer | |
| McHale's Navy | 1997 | co-producer | |
| Flipper | 1996 | co-producer | |
| Flashfire | 1994 | co-producer | |
| The Road Killers | 1994 | executive producer | |
| The Air Up There | 1994 | co-producer | |
| Gunmen | 1993 | executive producer | |
| Pure Luck | 1991 | associate producer | |
| Damned River | 1989 | co-producer | |
| Options | 1989 | co-producer | |
| Steel Dawn | 1987 | producer | |
| Wolf Lake | 1980 | associate producer | |
| Cabo Blanco | 1980 | associate producer - as Alan Conrad Hool | |
Production Manager
| Title | Year | Status | Character |
|---|
| Man on Fire | 2004 | unit production manager | |
| Club Dread | 2004 | unit production manager | |
| Crocodile Dundee in Los Angeles | 2001 | unit production manager | |
| One Man's Hero | 1999 | unit production manager | |
| That Championship Season | 1999 | TV Movie production manager | |
| McHale's Navy | 1997 | unit production manager | |
| Flipper | 1996 | unit production manager | |
| Flashfire | 1994 | unit production manager | |
| The Air Up There | 1994 | unit production manager | |
| The Cover Girl Murders | 1993 | TV Movie unit production manager | |
| Gunmen | 1993 | unit production manager | |
| Pure Luck | 1991 | unit production manager | |
| Options | 1989 | unit production manager: Los Angeles | |
| Steel Dawn | 1987 | unit production manager | |
| Missing in Action 2: The Beginning | 1985 | unit production manager | |
Actor
| Title | Year | Status | Character |
|---|
| The Evil That Men Do | 1984 | | Fugitive (as Alan Conrad) |
| Computercide | 1982 | TV Movie | Gate Guard (as Alan Conrad) |
| Wolf Lake | 1980 | | The Pilot (as Alan Conrad) |
| Cabo Blanco | 1980 | | British Crewman #1 (as Alan Conrad) |
| Spree | 1979 | | Corto (as Alan Conrad) |
| Lucky Lady | 1975 | | Helmsman (uncredited) |
| I Will Fight No More Forever | 1975 | TV Movie | Lieutenant (uncredited) |
| Pobre Clara | 1975 | TV Series | Gerente (as Alan Conrad) |
| Bring Me the Head of Alfredo Garcia | 1974 | | El Jefe's guard (uncredited) |
| The Bullfighters | 1974 | as Alan Conrad | |
| Lawman | 1971 | | Razor (uncredited) |
| Rio Lobo | 1970 | | Lon (uncredited) |
| Soldier Blue | 1970 | | Lieutenant (uncredited) |
Stunts
| Title | Year | Status | Character |
|---|
| NYPD Blue | 1993 | TV Series stunts - 1 episode | |
Thanks
| Title | Year | Status | Character |
|---|
| The Cup | 2011 | grateful acknowledgment | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cpqeqkZl6qbvOpWSnnaRixLC%2B06Fka2c%3D